/home/bdqbpbxa/tmp/awstats/ssl/awstats102024.api-uniferx.goodface.com.ua.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/bdqbpbxa/tmp/awstats/ssl/awstats.api-uniferx.goodface.com.ua.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2694                
POS_VISITOR 8841                
POS_DAY 15829               
POS_DOMAIN 3440                
POS_LOGIN 4175                
POS_ROBOT 4330                
POS_WORMS 4662                
POS_EMAILSENDER 4793                
POS_EMAILRECEIVER 4936                
POS_SESSION 16622               
POS_SIDER 16822               
POS_FILETYPES 5071                
POS_DOWNLOADS 5238                
POS_OS 5286                
POS_BROWSER 5514                
POS_SCREENSIZE 6727                
POS_UNKNOWNREFERER 6801                
POS_UNKNOWNREFERERBROWSER 7116                
POS_ORIGIN 7239                
POS_SEREFERRALS 7375                
POS_PAGEREFS 7519                
POS_SEARCHWORDS 7944                
POS_KEYWORDS 8096                
POS_MISC 2357                
POS_ERRORS 8155                
POS_CLUSTER 4031                
POS_SIDER_404 8305                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101030314 23 5110 10064441534595
FirstTime 0
LastTime 20241029035319
LastUpdate 20241101080735 23 0 22 0 0
TotalVisits 38                  
TotalUnique 35                  
MonthHostsKnown 0                   
MonthHostsUnknown 252                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 19 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 11 109580 1 2 2788
1 0 20 647808 7 7 71772
2 0 34 482147 9 15 255842
3 31 237 24073673 3 5 5614
4 6 78 5179237 3 13 1327303
5 7 59 4636124 44 45 1115101
6 0 34 325890 4 4 3358
7 9 102 9060857 1 13 78448
8 6 58 4641566 2 2 844
9 0 58 1149125 3 9 59858
10 1 31 748695 3 5 6988
11 16 97 12619980 5 8 8844
12 0 18 400584 0 0 0
13 21 121 17192751 6 6 2100
14 11 80 4951846 6 9 11308
15 9 65 3694454 6 11 1239668
16 4 30 3670984 3 6 24058
17 8 43 10120803 3 3 2770
18 10 47 9903220 2 2 4200
19 0 2 19170 4 4 4870
20 9 58 8315313 9 10 200904
21 5 24 8284513 11 14 202934
22 7 37 4444427 6 7 134128
23 0 7 109325 4 4 66992
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
ua 44 410 40260417
cn 34 216 32011787
us 22 175 9590904
kr 12 68 8823052
tr 10 45 9884050
jp 8 49 8224901
ir 8 49 8224901
in 6 37 4482511
ru 6 55 4655041
br 6 38 4449866
ca 2 2 25995
be 2 2 27460
gb 1 8 193388
pt 0 3 142782
nl 0 6 213767
cr 0 2 19170
ma 0 4 38340
eg 0 3 142782
az 0 2 19170
de 0 94 1289273
at 0 5 161952
gr 0 4 38340
cl 0 2 19170
by 0 8 232937
hk 0 3 142782
es 0 2 19170
id 0 2 19170
ie 0 3 142782
pl 0 2 19170
sa 0 4 38340
md 0 21 699623
ro 0 12 343074
ao 0 4 38340
cz 0 6 57510
kz 0 3 70985
il 0 2 19170
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
facebookexternalhit/ 22 191748 20241024020651 2
no_user_agent 15 963090 20241031212502 0
Googlebot/ 12 1323043 20241021075331 2
link 2 19170 20241012160122 0
Googlebot\-Image/ 1 1258 20241021075331 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 3 608900 0 0
Unknown 161 13922872 0 0
png 118 15594513 0 0
jpg 896 104296786 0 0
svg 173 359001 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
ios_iphone 71 0
android 27 0
Unknown 9 3
macosx 4 1
unix 2 0
androidnougat 6 0
linux 27 1
winxp 1 0
android10 62 0
macosx15 490 78
win10 644 78
win8 2 0
win7 6 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome122.0.0.0 6 0
chrome120.0.6099.109 2 0
chrome125.0.6422.141 4 0
mozilla 3 3
chrome96.0.4664.45 8 0
firefox118.0 2 0
safari18.0 10 0
chrome92.0.4515.159 2 0
iphone 16 0
chrome130.0.6723.66 2 0
safari16.5 3 0
msie6.0 1 0
chrome96.0.4664.110 1 1
chrome128.0.0.0 58 6
chrome125.0.6422.143 9 0
opera113.0.0.0 5 0
chrome127.0.0.0 2 0
chrome127.0.6523.4 6 0
chrome126.0.6478.36 5 0
chrome87.0.4280.88 4 1
opera114.0.0.0 3 0
safari17.6.1 2 0
safari17.4.1 8 0
chrome118.0.5993.220 2 0
chrome125.0.0.0 2 0
safari14.0.1 2 0
chrome129.0.6668.29 2 0
chrome125.0.6422.114 2 0
chrome121.0.6167.0 2 0
safari 8 0
chrome129.0.6668.97 5 0
safari17.6 33 0
chrome125.0.6422.142 12 0
chrome129.0.6668.78 4 0
chrome125.0.6422.78 8 0
firefox131.0 13 0
chrome112.0.0.0 2 0
chrome126.0.0.0 51 19
safari18.1 3 0
safari15.8.3 2 0
chrome64.0.3282.39 2 0
Unknown 6 0
chrome129.0.0.0 630 80
opera112.0.0.0 2 0
opera95.0.0.0 6 0
chrome126.0.6478.48 2 0
chrome110.0.0.0 2 2
chrome129.0.6668.100 2 0
chrome118.0.0.0 2 0
chrome106.0.0.0 1 1
safari17.5 7 0
safari18.0.1 118 20
chrome130.0.0.0 206 22
chrome122.0.6261.95 34 6
chrome94.0.4590.2 8 0
chrome128.0.6613.146 2 0
chrome109.0.0.0 6 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
adm.tools_screenshot_tool 20241023073126
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241015102720
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241016110637
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
adm.tools_screenshot_tool 20241023073126
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4 5
From1 0 0
From2 0 0
From3 0 547
From4 157 799
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://uniferx.com 0 11
http://localhost:3000 0 6
https://www.uniferx.com 0 4
https://new.uniferx.com 0 22
http://localhost:3001 0 2
https://www.uniferx.com 0 155
https://dev.uniferx.com 0 26
https://dev.admin.uniferx.com 0 3
https://uniferx.ru 0 1
https://uniferx.com 0 317
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 57 24382
400 8 1984
405 1 1058257
499 17 0
404 46 96600
206 4 1107186
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/telescope/requests 2 -
/.git/config 11 -
/.DS_Store 2 -
/login.action 1 -
/s/930323e22343e2635313e2538313/_/ 2 -
/debug/default/view 1 -
/.vscode/sftp.json 2 -
/config.json 2 -
/.env 17 -
/_all_dbs 2 -
/server 2 -
/about 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 252
109.229.30.216 27 124 20920916 20241009171125
94.232.177.52 17 86 15961937 20241011130050
112.41.39.145 16 115 10728614 20241028031436
176.234.93.76 10 43 9864880 20241014183349
223.96.90.162 10 62 16235291 20241010212019
133.201.28.32 8 49 8224901 20241022070904
37.221.126.100 8 49 8224901 20241024134019
106.255.238.18 6 34 4411526 20241015051547
174.139.126.160 6 34 4411526 20241003045018
200.205.213.34 6 34 4411526 20241022083723
45.146.232.56 6 34 4411526 20241029035319
218.153.126.81 6 34 4411526 20241002030110
122.90.77.13 6 34 4411526 20241018222608
185.143.147.173 6 34 4411526 20241022134956
149.22.84.135 2 13 3812366 20241012031408
123.160.223.74 2 4 635363 20241016110619
134.122.15.212 1 1 13732 20241016203535
138.68.151.165 1 1 13728 20241019142055
206.189.122.136 1 1 13730 20241017142055
87.236.176.227 1 1 13729 20241016110637
138.197.64.102 1 1 13728 20241024052841
143.244.135.129 1 1 13730 20241021152903
146.70.211.19 1 1 12266 20241018111026
167.99.130.225 1 1 13729 20241008213000
87.236.176.233 1 1 13731 20241005072311
168.63.107.4 0 5 48819 
96.126.110.111 0 2 19170 
92.72.35.178 0 2 19170 
40.94.103.64 0 2 19170 
85.31.130.78 0 2 19170 
95.65.115.131 0 3 142782 
213.184.245.110 0 2 19170 
89.28.107.199 0 2 19170 
93.116.227.214 0 2 19170 
190.211.101.186 0 2 19170 
40.94.103.39 0 1 10479 
178.158.205.139 0 4 38340 
181.214.131.54 0 2 19170 
80.187.124.99 0 2 19170 
212.186.230.94 0 3 142782 
31.135.131.189 0 2 19170 
40.94.97.85 0 2 19170 
52.236.180.47 0 2 19170 
176.37.53.185 0 2 19170 
91.60.145.23 0 2 19170 
8.46.247.20 0 2 19170 
103.109.244.3 0 3 70985 
176.122.119.3 0 3 142782 
52.169.176.178 0 2 19170 
80.243.151.18 0 3 70985 
91.219.255.170 0 2 19170 
194.158.213.69 0 2 19170 
213.174.20.246 0 4 38340 
200.142.110.77 0 2 19170 
31.148.135.148 0 2 19170 
188.253.212.115 0 2 19170 
46.63.123.86 0 2 19170 
80.73.12.70 0 2 19170 
95.67.72.90 0 2 19170 
192.114.173.51 0 2 19170 
123.160.223.75 0 1 993 
143.244.46.227 0 2 19170 
91.61.70.11 0 2 19170 
185.183.95.213 0 2 19170 
13.74.176.214 0 2 19170 
45.41.129.201 0 2 19170 
91.205.65.37 0 2 19170 
192.126.161.82 0 2 19170 
185.244.159.200 0 2 19170 
89.209.169.127 0 2 19170 
109.78.215.240 0 3 142782 
176.37.216.165 0 2 19170 
38.79.218.241 0 2 19170 
185.177.189.3 0 2 19170 
185.39.224.91 0 6 57510 
168.119.250.200 0 2 19170 
212.3.97.222 0 2 19170 
87.79.12.40 0 2 19170 
31.16.48.115 0 2 19170 
46.150.75.113 0 9 200292 
94.158.81.93 0 2 19170 
195.211.85.25 0 8 161140 
178.158.193.108 0 1 123612 
34.122.147.229 0 2 19170 
134.76.172.48 0 2 19170 
109.96.14.48 0 6 285564 
140.248.34.54 0 2 19170 
84.146.110.124 0 3 70985 
89.245.31.55 0 2 19170 
91.13.77.245 0 2 19170 
80.187.86.100 0 2 10479 
192.162.134.18 0 2 19170 
176.122.119.190 0 4 38340 
46.8.28.1 0 3 70985 
74.125.208.108 0 1 10479 
91.207.245.242 0 2 19170 
31.43.38.142 0 2 19170 
95.135.85.100 0 2 19170 
192.162.232.6 0 2 19170 
13.93.12.148 0 2 19170 
176.37.148.171 0 2 19170 
46.42.238.41 0 1 51815 
173.255.253.30 0 2 19170 
5.199.134.202 0 2 19170 
109.40.241.130 0 2 19170 
46.211.19.193 0 2 19170 
137.184.126.56 0 2 19170 
93.171.254.27 0 2 19170 
45.98.200.154 0 3 142782 
194.118.121.121 0 2 19170 
104.28.135.26 0 2 19170 
82.77.218.74 0 2 19170 
167.235.237.205 0 2 19170 
89.37.26.5 0 2 19170 
88.155.187.154 0 2 19170 
93.175.203.84 0 2 19170 
93.127.126.114 0 2 19170 
50.116.23.234 0 2 19170 
193.106.56.121 0 2 19170 
93.170.67.237 0 2 19170 
193.32.71.154 0 2 19170 
94.40.206.26 0 2 19170 
178.151.145.249 0 2 19170 
212.149.48.42 0 4 38340 
85.194.79.87 0 2 19170 
82.174.150.218 0 3 142782 
46.166.17.38 0 2 19170 
145.224.73.205 0 2 19170 
52.164.202.195 0 2 19170 
188.190.43.194 0 3 142782 
81.20.112.130 0 2 19170 
85.208.248.248 0 2 19170 
89.245.30.173 0 2 19170 
46.98.110.162 0 2 19170 
154.161.45.93 0 2 19170 
40.94.105.34 0 2 19170 
46.150.75.95 0 14 115020 
178.133.28.228 0 2 19170 
109.40.48.138 0 2 19170 
104.47.147.180 0 2 19170 
23.109.195.161 0 2 19170 
178.133.2.7 0 2 19170 
46.133.5.167 0 3 142782 
91.210.250.81 0 4 38340 
62.103.116.138 0 4 38340 
155.254.59.31 0 2 19170 
178.133.96.102 0 4 19170 
185.177.189.166 0 2 19170 
91.232.238.83 0 2 19170 
85.105.154.208 0 2 19170 
54.36.114.111 0 2 19170 
149.88.109.81 0 3 142782 
89.209.101.74 0 4 38340 
178.123.196.122 0 4 194597 
188.163.20.95 0 2 19170 
95.109.206.159 0 12 532788 
193.142.159.93 0 2 19170 
23.239.26.18 0 2 19170 
85.223.179.126 0 2 19170 
77.89.212.222 0 9 356549 
46.211.106.189 0 2 19170 
54.187.56.75 0 2 19170 
178.151.120.45 0 2 19170 
165.225.206.190 0 2 19170 
134.209.85.41 0 2 19170 
109.86.210.197 0 2 19170 
212.90.61.1 0 2 19170 
52.178.110.168 0 2 19170 
46.150.85.163 0 2 19170 
162.142.125.208 1 1 13728 20241015102720
41.141.144.149 0 2 19170 
31.128.73.135 0 2 19170 
31.18.238.83 0 2 19170 
185.12.142.235 0 2 19170 
46.211.175.120 0 2 19170 
154.198.84.111 0 2 19170 
185.145.183.224 0 2 19170 
31.42.171.145 0 3 70985 
89.209.60.99 0 5 161952 
109.40.179.124 0 2 19170 
46.211.29.149 0 2 19170 
40.94.90.100 0 2 19170 
95.91.207.149 0 2 19170 
40.94.95.43 0 2 19170 
87.139.33.19 0 2 19170 
37.26.136.214 0 3 142782 
94.142.136.90 0 2 19170 
2.207.210.18 0 4 38340 
174.138.40.19 1 1 13730 20241023001940
173.255.251.51 0 2 19170 
74.125.208.106 0 3 27861 
84.160.44.81 0 5 161952 
46.133.169.135 0 2 19170 
89.209.69.220 0 3 142782 
92.72.45.226 0 2 19170 
15.204.221.201 0 4 38340 
74.125.208.107 0 2 19170 
102.53.13.236 0 2 19170 
142.93.180.175 1 1 13728 20241020212638
157.245.44.196 1 1 13728 20241015160021
77.13.173.47 0 3 70985 
94.31.88.238 0 3 142782 
88.214.10.107 0 3 70985 
64.227.47.28 1 1 13727 20241010030905
168.63.104.75 0 2 19170 
159.65.157.124 1 1 13729 20241023142032
104.193.135.208 1 1 12267 20241018114755
52.165.149.97 0 4 38340 
13.79.152.40 0 2 19170 
13.79.152.119 0 2 19170 
104.28.131.167 0 2 0 
31.128.69.221 0 3 142782 
38.54.105.63 1 1 92 20241016130533
196.217.165.179 0 2 19170 
31.16.102.96 0 2 19170 
40.94.89.26 0 2 19170 
89.28.82.74 0 2 19170 
103.241.108.234 0 3 142782 
45.14.111.198 0 2 19170 
93.203.251.206 0 2 19170 
185.130.54.45 0 2 19170 
178.214.193.122 0 2 19170 
89.152.106.101 0 3 142782 
37.53.57.167 0 2 19170 
5.58.170.224 0 2 19170 
37.201.192.57 0 12 115020 
66.249.93.76 0 2 19170 
95.133.138.21 0 2 19170 
78.46.195.196 0 2 19170 
95.158.58.211 0 2 19170 
92.72.50.132 0 3 70985 
189.0.157.90 0 2 19170 
37.53.73.137 0 2 19170 
93.227.185.154 0 2 19170 
94.153.26.118 0 2 19170 
145.224.73.56 0 3 142782 
212.8.49.42 0 2 19170 
82.207.82.46 0 2 19170 
95.90.235.250 0 4 38340 
20.218.33.123 0 2 19170 
194.36.108.107 0 2 19170 
64.227.178.215 1 1 13731 20241022221658
89.245.31.41 0 2 19170 
185.182.233.66 0 2 19170 
89.209.4.27 0 2 19170 
173.199.242.234 0 2 19170 
91.148.238.152 0 3 70985 
204.15.64.226 0 1 8691 
40.94.97.89 0 2 19170 
2.76.58.174 0 2 19170 
68.183.194.235 1 1 13729 20241018212559
52.5.186.238 0 2 19170 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241001 0 31 879933 0
20241002 6 62 4836163 1
20241003 6 59 4808302 1
20241004 0 35 605759 0
20241005 1 8 194853 1
20241006 0 15 186005 0
20241007 0 17 276972 0
20241008 1 15 147919 1
20241009 27 152 21417350 3
20241010 11 84 16430239 2
20241011 17 107 16383479 2
20241012 2 18 3974318 1
20241013 0 9 128495 0
20241014 10 62 10161022 1
20241015 8 61 4773464 3
20241016 5 26 836439 4
20241017 1 18 290702 1
20241018 9 49 4564808 4
20241019 1 6 103883 1
20241020 1 7 71238 1
20241021 1 40 866713 1
20241022 21 133 17319486 4
20241023 2 22 219159 2
20241024 9 61 8458091 2
20241025 0 17 205175 0
20241026 0 12 95850 0
20241027 0 11 375719 0
20241028 16 132 10986416 1
20241029 6 55 4726838 1
20241030 0 12 199480 0
20241031 0 15 257802 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 32
30mn-1h 1
2mn-5mn 1
5mn-15mn 1
15mn-30mn 1
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/login 20 271656 19 19
/api/languages 18 1656 16 1
/api/posts 17 5831 0 0
/api/products 17 9809 0 7
/api/pages/homepage 17 25721 0 1
/api/pages/general-translation 17 28883 0 0
/api/countries 17 3774 0 0
/api/crops 11 4994 1 2
/api/employees 8 3488 1 3
/api/pages/about 7 7448 0 3
/api/products/organic_line 2 8968892 0 0
/api/products/wuxal/related 2 808 0 1
/api/products/wuxal 2 4586556 1 0
/api/pages/resources/crop-nutrition-programs 1 305 0 0
/api/vacancies 1 499 0 1
/api/products/organic_line/related 1 51 0 0
/api/pages/career 1 969 0 0
/api/pages/contacts 1 859 0 0
/api/crops/stone-berries 1 673 0 0
END_SIDER