/home/bdqbpbxa/tmp/awstats/ssl/awstats092022.biomedical.goodface.com.ua.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/bdqbpbxa/tmp/awstats/ssl/awstats.biomedical.goodface.com.ua.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2700                
POS_VISITOR 9140                
POS_DAY 21181               
POS_DOMAIN 3372                
POS_LOGIN 4166                
POS_ROBOT 4321                
POS_WORMS 4521                
POS_EMAILSENDER 4652                
POS_EMAILRECEIVER 4795                
POS_SESSION 21609               
POS_SIDER 21818               
POS_FILETYPES 4930                
POS_DOWNLOADS 5191                
POS_OS 5239                
POS_BROWSER 5454                
POS_SCREENSIZE 6938                
POS_UNKNOWNREFERER 7012                
POS_UNKNOWNREFERERBROWSER 7518                
POS_ORIGIN 8019                
POS_SEREFERRALS 8157                
POS_PAGEREFS 8320                
POS_SEARCHWORDS 8526                
POS_KEYWORDS 8678                
POS_MISC 2363                
POS_ERRORS 8737                
POS_CLUSTER 4022                
POS_SIDER_404 8831                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221002020057 1 0 10422710628811
FirstTime 20220901112952
LastTime 20220930034232
LastUpdate 20221002080736 1 0 0 0 0
TotalVisits 428                 
TotalUnique 310                 
MonthHostsKnown 0                   
MonthHostsUnknown 314                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 18 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 28 79551 1 1 0
1 25 25 36985 0 0 0
2 14 14 15289 1 1 5
3 15 117 5482174 1 4 25638
4 15 108 4982387 2 4 17030
5 9 9 7965 0 0 0
6 18 18 73982 0 0 0
7 35 79 2942978 1 2 8515
8 35 35 51543 0 0 0
9 38 38 55507 0 0 0
10 29 29 825059 1 1 5
11 43 104 3163710 2 4 35577
12 28 32 155906 0 2 11283
13 31 31 56799 0 0 0
14 46 148 5374547 1 3 11190
15 38 78 1836630 2 8 22730
16 34 34 171590 4 4 0
17 34 34 66618 0 0 0
18 33 33 63256 0 0 0
19 38 38 322592 0 0 0
20 29 36 251406 1 1 0
21 9 9 10875 0 0 0
22 36 36 100462 0 1 2675
23 38 51 371783 1 3 5355
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 219 232 891820
ru 153 391 12574559
gb 44 44 107358
cn 34 62 893024
it 27 27 68927
ca 22 22 1548082
in 21 21 36527
pl 20 68 2408027
de 16 64 2558063
vn 12 12 24787
fr 9 9 8664
br 9 9 14822
jp 9 9 14822
nl 9 9 17898
no 7 7 14078
il 6 6 13938
bd 6 6 13782
ch 5 5 13637
gr 5 5 7634
cz 5 52 2545685
tw 5 5 7483
ua 5 49 2628548
ir 5 5 10406
id 4 4 4260
au 4 4 7339
dk 1 1 3374
hu 3 3 6891
zw 1 1 296
th 1 1 3372
ve 1 1 296
co 1 1 296
my 4 4 7185
tr 1 1 296
kr 1 1 3374
cl 1 1 296
ar 4 4 7183
es 1 1 296
vg 4 4 7187
lk 2 2 6746
ro 3 3 6888
za 4 4 7187
zz 2 2 592
mn 1 1 296
hk 1 1 3373
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
unknown 3 307 20220920150018 3
TelegramBot 1 27007 20220901113040 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 611 1040990 0 0
html 51 3008505 0 0
jpeg 26 3099835 0 0
svg 66 128380 0 0
woff2 18 1449324 0 0
jpg 23 2720628 0 0
js 129 1824632 0 0
png 159 13022701 0 0
Unknown 18 5438 0 0
css 63 199161 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win10 732 477
linuxubuntu 3 3
ios_iphone 49 5
macosx 33 5
win8.1 17 17
macosx11 3 3
win7 55 55
winxp 2 2
Unknown 108 108
macosx15 160 21
winlong 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome47.0.2526.111 2 2
chrome73.0.3683.75 5 5
chrome86.0.4240.193 2 2
chrome32.0.1700.107 1 1
chrome70.0.3538.77 2 2
chrome62.0.3202.94 6 6
chrome56.0.2924.87 4 4
chrome78.0.3904.70 1 1
chrome104.0.0.0 165 15
chrome52.0.2743.116 1 1
chrome80.0.3987.106 4 4
chrome67.0.3396.87 2 2
firefox62.0 3 3
chrome94.0.4606.61 12 4
chrome46.0.2490.86 3 3
chrome73.0.3683.86 2 2
chrome67.0.3396.99 5 5
chrome48.0.2564.116 2 2
chrome77.0.3865.90 1 1
chrome51.0.2704.106 1 1
chrome96.0.4664.110 58 11
chrome70.0.3538.102 2 2
chrome46.0.2490.80 6 6
chrome55.0.2883.87 2 2
chrome49.0.2623.112 2 2
chrome63.0.3239.132 2 2
firefox96 150 150
chrome54.0.2840.99 4 4
chrome63.0.3239.84 2 2
chrome70.0.3538.67 3 3
chrome47.0.2526.106 3 3
chrome61.0.3163.100 1 1
chrome62.0.3202.89 1 1
chrome84.0.4147.105 16 3
chrome72.0.3626.109 2 2
chrome58.0.3029.110 2 2
chrome80.0.3987.149 2 2
chrome5.0.375.99 1 1
safari15.6.1 49 5
chrome64.0.3282.140 5 5
chrome65.0.3325.181 2 2
safari15.6 52 5
mozilla 1 0
chrome80.0.3987.163 2 2
firefox95.0 254 254
chrome48.0.2564.109 1 1
chrome53.0.2785.143 1 1
chrome60.0.3112.101 1 1
chrome87.0.4280.88 36 8
chrome105.0.0.0 142 14
Unknown 108 108
chrome57.0.2987.133 3 3
chrome79.0.3945.130 3 3
chrome79.0.3945.88 3 3
chrome60.0.3112.113 1 1
chrome80.0.3987.132 3 3
chrome64.0.3282.167 1 1
chrome41.0.2272.101 2 2
firefox47.0 3 3
chrome92.0.4515.159 1 1
chrome66.0.3359.117 3 3
chrome79.0.3945.117 2 2
chrome59.0.3071.115 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220927115417
WordPress/6.0.1;_https://biomedical.goodface.com.ua 20220901113001
WordPress/6.0.2;_https://biomedical.goodface.com.ua 20220930022318
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220927115417
WordPress/6.0.1;_https://biomedical.goodface.com.ua 20220901113001
WordPress/6.0.2;_https://biomedical.goodface.com.ua 20220930022318
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 547 576
From1 0 0
From2 1 1
From3 5 5
From4 145 582
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://webawards.com.ua 3 3
http://185.156.42.209:80 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
499 13 0
301 4 20
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 314
185.156.42.209 102 102 406199 20220930022318
185.117.121.42 14 153 7517796 20220917042629
212.38.40.215 7 7 14078 20220913074419
195.225.76.130 7 7 14075 20220913080245
194.242.10.226 6 6 13782 20220903112948
203.112.72.51 6 6 13782 20220903234709
185.182.89.35 6 6 13782 20220903195515
109.234.161.93 5 5 7480 20220924142258
185.244.159.226 5 41 1669582 20220920150020
194.233.69.10 5 5 7483 20220913070601
130.61.143.194 5 5 7481 20220924062320
46.165.250.77 5 53 2548804 20220901144745
154.53.50.182 5 5 10109 20220901165908
185.130.54.175 5 60 2656713 20220901112953
67.222.142.146 5 5 7481 20220924202552
95.46.141.56 5 52 2545685 20220901144227
176.36.78.2 5 49 2628548 20220921074030
18.224.85.64 4 4 7184 20220924164751
31.184.242.14 4 4 7187 20220913010813
13.126.36.87 4 4 7187 20220924195411
124.222.127.109 4 4 7187 20220913075007
128.199.178.73 4 4 7187 20220924210809
62.90.101.113 4 4 7191 20220924150121
188.212.34.36 4 4 7187 20220924171504
162.240.211.236 4 4 7187 20220924153243
217.61.54.110 1 1 3374 20220903221743
147.139.178.177 1 1 296 20220924221256
103.154.177.165 1 1 296 20220913085647
81.88.52.106 1 1 3372 20220904080219
83.143.116.3 3 3 6891 20220903220552
61.222.243.149 2 2 592 20220924224554
128.199.21.138 1 1 296 20220913022709
211.95.50.8 0 5 104916 
51.38.113.53 3 3 6891 20220903162126
103.56.160.61 3 3 6888 20220901205601
159.203.121.12 1 1 3374 20220904055451
77.240.13.186 1 1 3374 20220904010907
202.21.38.119 2 2 6746 20220924202807
13.79.17.158 1 1 3374 20220903223618
75.119.157.181 2 2 6746 20220904091459
198.235.24.167 1 1 253175 20220913104149
163.172.110.175 3 3 6888 20220902013454
198.144.188.12 3 3 888 20220913091029
159.203.68.240 1 1 3374 20220904000932
69.30.242.170 3 3 6891 20220903151017
147.182.249.22 2 2 6747 20220924223709
104.236.45.171 3 3 6891 20220903155642
35.211.94.153 2 2 592 20220924182225
103.180.120.176 3 3 6891 20220903230814
157.245.110.251 1 1 3373 20220913144935
148.72.244.254 1 1 296 20220913005155
184.171.244.176 1 1 296 20220913013206
51.91.29.218 3 3 6891 20220903171518
64.227.183.25 1 1 3372 20220924125140
137.184.237.153 3 3 6891 20220903081156
188.166.225.235 1 1 3372 20220904083848
47.116.48.109 1 1 3373 20220913191231
34.134.161.50 1 1 3374 20220903113821
185.165.116.22 3 3 6891 20220903145942
184.168.121.5 1 1 296 20220924053951
188.121.15.3 1 3 4995 20220908042738
1.117.250.215 1 1 3372 20220924134248
81.88.52.8 2 2 6745 20220924193647
166.62.125.246 2 2 6744 20220924152227
209.141.51.222 1 1 33847 20220906143537
77.246.183.77 1 1 296 20220913090341
31.24.128.55 1 1 296 20220913071239
207.154.250.8 1 1 3373 20220913120454
162.241.218.16 1 1 296 20220913082414
162.241.252.230 3 3 6891 20220903124831
82.166.39.15 2 2 6747 20220913155436
200.147.58.32 1 1 296 20220913002732
167.99.78.164 1 1 296 20220913014613
110.40.133.172 1 1 296 20220924135820
185.2.4.56 1 1 3374 20220904074355
69.163.152.108 1 1 3372 20220924172902
173.212.212.180 1 1 3373 20220913122855
190.92.137.177 1 1 296 20220913085016
47.111.84.214 3 3 6891 20220903134541
194.56.190.57 3 3 6891 20220903152147
51.91.220.143 1 1 3373 20220913151140
66.29.131.126 1 1 296 20220913075612
142.93.41.19 1 1 3374 20220903155132
89.104.101.161 0 4 73029 
92.119.156.31 1 1 296 20220913013927
67.227.251.154 1 1 296 20220924130542
165.22.109.42 2 2 6744 20220924163802
162.0.216.67 3 3 6888 20220901222229
168.119.227.50 1 1 296 20220913073800
144.126.140.17 3 3 6891 20220903130241
190.145.68.131 1 1 296 20220924105736
173.236.169.240 1 1 3372 20220924184540
104.198.210.147 3 3 6888 20220902021819
103.27.63.56 1 1 296 20220913065324
173.236.242.233 1 1 3374 20220903225451
183.136.225.44 3 3 277262 20220927040345
194.233.67.171 1 1 296 20220924180212
163.44.207.122 1 1 296 20220913004355
85.128.143.145 1 1 296 20220913022022
162.241.252.41 1 1 296 20220913010016
185.2.4.134 3 3 10117 20220924235438
209.141.55.120 1 1 33847 20220930034220
148.72.244.53 3 3 6887 20220903074203
161.97.88.147 1 1 296 20220913012427
157.245.45.127 1 1 296 20220924162128
45.120.69.121 1 1 3374 20220903174014
190.92.159.48 3 3 6887 20220902221652
167.114.0.14 3 3 6888 20220901235400
164.92.67.42 1 1 296 20220913064008
194.59.165.88 1 1 296 20220924144614
148.72.214.194 1 1 3374 20220903194927
91.205.230.79 3 3 6891 20220903143515
114.132.201.19 1 1 296 20220924231831
50.116.94.114 1 1 296 20220913003621
43.231.112.85 1 1 296 20220924120056
51.210.99.98 1 1 296 20220924124254
119.18.52.177 1 1 296 20220924183231
23.175.146.178 2 2 592 20220924203611
101.227.1.197 0 3 71711 
173.249.52.35 3 3 6888 20220902001447
51.178.76.51 3 3 10119 20220924221111
81.88.52.210 2 2 592 20220924093908
162.241.85.212 1 1 296 20220913092418
94.231.86.20 2 2 6746 20220904095117
120.27.133.69 1 1 3374 20220903175827
101.0.73.142 1 1 296 20220924090754
211.95.50.5 1 5 112151 20220927144003
161.97.163.71 3 3 6891 20220903111036
97.79.239.127 1 1 296 20220924165650
8.210.102.36 2 2 592 20220924204648
185.49.20.77 2 2 592 20220924211857
101.43.127.191 1 1 296 20220924232929
205.185.122.184 1 1 33847 20220926064921
111.90.150.171 1 1 296 20220924143818
2.144.4.112 2 2 3517 20220903142639
188.166.183.39 1 1 3373 20220924200222
148.72.211.177 2 2 592 20220924190227
198.244.167.101 1 1 3372 20220924161227
47.96.74.105 1 1 3373 20220913193452
185.49.20.75 1 1 296 20220913093756
159.65.147.193 1 1 296 20220913101217
170.106.116.175 3 3 6889 20220901174553
134.209.105.240 2 2 6601 20220913102514
47.110.72.238 1 1 3372 20220904104607
43.251.134.195 1 1 3373 20220924211943
209.182.195.110 1 1 3373 20220913180542
185.25.23.100 1 1 296 20220913094446
138.68.90.29 2 2 6747 20220913174339
81.88.52.223 1 1 296 20220913080908
139.59.82.122 2 2 6747 20220925011234
139.59.117.30 1 1 296 20220913071908
81.68.87.46 2 2 592 20220924163848
39.107.137.177 3 3 6891 20220903201441
69.163.224.107 1 1 3373 20220925004635
81.88.52.221 1 1 3373 20220913125302
69.163.152.12 2 2 6746 20220904100939
37.251.155.50 3 3 6888 20220902020416
68.183.71.174 1 1 3374 20220903145835
198.235.24.146 1 1 253033 20220924073737
118.98.64.188 1 1 296 20220924101022
62.171.186.70 3 3 6889 20220901181153
211.95.50.4 0 3 16245 
51.195.148.190 2 2 6748 20220903233211
217.21.74.226 1 1 3374 20220903151618
207.46.234.202 1 1 3374 20220903231332
205.210.31.158 1 1 249224 20220927102541
162.219.250.15 3 3 6891 20220903164810
5.63.9.54 3 3 6889 20220901193219
89.252.138.226 1 1 296 20220913081722
194.163.159.35 1 1 296 20220924152503
209.141.49.169 1 1 33847 20220906203849
103.121.90.150 1 1 296 20220924060827
187.32.211.193 2 2 6747 20220924232847
101.227.1.196 1 4 70104 20220926112506
198.235.24.149 1 1 253184 20220926100418
209.141.33.65 1 1 33847 20220926112459
52.138.180.227 1 1 3374 20220903125207
211.95.50.7 2 5 46149 20220930034232
80.88.88.149 2 2 6746 20220904093304
150.109.148.216 2 2 6746 20220924140814
104.131.68.19 1 1 3373 20220913111658
144.126.136.150 3 3 6887 20220902232409
103.90.235.70 1 1 296 20220924085231
172.104.81.115 3 3 6891 20220903163458
144.126.159.112 3 3 6887 20220902230107
77.65.213.168 1 1 3374 20220903142311
120.25.104.120 1 1 3374 20220903191234
103.27.238.234 3 3 6889 20220901183935
51.159.105.232 2 2 6598 20220904083423
190.107.177.243 1 1 296 20220913083016
192.210.196.65 1 1 296 20220913065954
194.35.120.82 2 2 592 20220924161252
103.8.26.65 3 3 6889 20220901190441
43.156.80.77 3 3 6891 20220903160924
18.118.235.21 3 3 6891 20220903193731
133.130.103.36 1 1 3374 20220903132830
162.240.28.177 1 1 3373 20220924205352
196.44.176.39 1 1 296 20220924132503
159.89.228.214 1 1 3374 20220903160923
103.130.219.13 1 1 3374 20220904070733
103.142.255.1 1 1 3374 20220904061310
162.144.49.214 1 1 296 20220904091157
180.211.99.217 1 1 296 20220924145407
178.128.187.183 1 1 3374 20220904063118
205.210.31.42 1 1 252267 20220927115417
111.7.96.157 1 8 144316 20220906203855
135.181.7.82 3 3 6891 20220903170149
192.64.113.147 4 4 10110 20220903173011
145.239.30.120 2 2 6745 20220913182751
137.184.140.67 3 3 6887 20220903072742
103.171.180.148 3 3 6888 20220902012052
36.94.142.166 1 1 3372 20220924182013
82.165.18.75 1 1 296 20220913020629
35.213.170.208 1 1 296 20220924184218
161.35.103.104 2 2 592 20220924172410
178.128.5.109 1 1 3372 20220924191117
176.53.222.209 1 1 33847 20220903224653
185.51.191.51 3 3 6891 20220903181439
162.215.217.77 1 1 296 20220913095134
67.23.254.254 1 1 296 20220924230750
185.183.122.143 2 2 592 20220924205738
193.176.230.19 3 3 6891 20220903184714
141.94.247.170 2 2 6748 20220903121526
157.7.174.49 1 1 3373 20220913142704
161.35.205.6 3 3 6891 20220903183058
125.227.127.195 3 3 6891 20220903123053
143.244.177.220 1 1 3373 20220924230303
34.64.218.102 4 4 7187 20220924112901
185.126.219.43 1 1 296 20220924141442
35.195.135.67 1 1 296 20220924151711
124.153.66.86 1 1 3373 20220913185009
157.245.166.98 3 3 6888 20220902015029
194.233.66.131 1 1 296 20220913063240
103.90.232.106 1 1 296 20220924181212
177.52.160.32 3 3 6891 20220903084331
47.107.33.26 1 1 296 20220924222357
151.106.41.64 1 1 3373 20220913134057
123.31.41.38 2 2 592 20220924192302
67.205.62.27 1 1 3373 20220925002042
134.209.184.76 1 1 3374 20220904003144
151.106.35.235 2 2 592 20220924173325
68.183.86.247 1 1 3374 20220903144109
103.146.202.150 3 3 6887 20220902223857
35.219.66.183 2 2 592 20220924193317
159.203.120.246 1 1 3372 20220904082033
143.244.140.199 1 1 3374 20220903134636
185.197.195.173 3 3 6888 20220902003404
178.128.104.173 1 1 296 20220924185219
162.0.224.206 4 4 7187 20220913081531
143.198.161.19 1 1 296 20220913083705
106.14.141.22 3 3 6891 20220903133219
176.53.219.254 1 1 33847 20220903155053
193.176.230.188 1 1 296 20220924065233
69.163.196.200 1 1 3373 20220913163758
198.136.61.181 1 1 296 20220904091934
80.251.219.111 3 3 6891 20220903153403
176.113.42.163 1 1 33847 20220903234018
165.232.180.174 2 2 6747 20220913161611
107.180.103.185 3 3 6891 20220903095339
51.79.144.41 1 1 296 20220924154042
202.29.236.140 1 1 3372 20220904112242
104.161.21.131 3 3 6891 20220903121046
162.214.105.251 1 1 296 20220913062426
36.67.122.42 2 2 592 20220924122706
51.75.15.189 1 1 3372 20220924145736
103.175.206.43 1 1 296 20220913093048
198.235.24.60 1 1 249225 20220924194520
119.8.58.8 1 1 296 20220924075127
13.76.135.117 1 1 296 20220924223511
213.165.237.48 4 4 7187 20220924174249
185.2.5.31 1 1 3374 20220904053704
176.113.42.87 1 5 106876 20220903123736
209.145.54.181 1 1 296 20220913021321
79.137.64.70 3 3 6891 20220903154446
186.234.80.121 1 1 296 20220924175224
198.58.127.244 1 1 296 20220924092354
51.91.151.60 2 2 6746 20220904114105
144.126.223.177 1 1 3374 20220904064924
34.146.39.255 1 1 296 20220913084342
93.114.185.76 2 2 6748 20220903131017
177.52.160.29 2 2 592 20220924200436
159.203.31.171 4 4 7184 20220924225706
185.252.31.179 1 1 296 20220924194342
165.232.183.66 1 1 296 20220924155614
162.214.155.200 2 2 592 20220924104218
171.244.0.91 3 3 10122 20220903185404
209.141.36.112 1 1 33847 20220927143959
157.0.140.186 1 1 296 20220903101106
198.12.250.252 3 3 6887 20220903075550
81.88.52.166 2 2 6596 20220904084809
164.92.205.132 1 1 296 20220913015311
150.95.112.79 1 1 296 20220924070708
107.161.177.10 3 3 6888 20220902010439
161.97.181.31 3 3 6888 20220901232514
103.74.120.192 1 1 296 20220924080638
46.101.150.34 1 1 3374 20220903123353
140.246.255.164 1 1 296 20220924111400
13.78.225.32 1 1 3374 20220903164539
194.163.132.194 1 1 296 20220924063741
161.35.52.207 1 1 3372 20220904085649
185.2.5.77 1 1 3373 20220913165952
160.119.252.16 3 3 6891 20220903082757
66.29.138.73 1 1 296 20220924082159
150.95.109.187 2 2 592 20220924163003
51.255.64.58 1 1 296 20220924170610
52.166.3.59 1 1 3373 20220913114100
70.34.213.124 1 1 296 20220913011630
103.130.218.178 1 1 3372 20220924170332
188.121.15.9 4 50 2371505 20220908042738
190.169.30.54 1 1 296 20220903144604
154.0.165.146 1 1 296 20220924135019
144.217.15.207 1 1 3374 20220903115655
35.206.81.98 3 16 272190 20220902233632
159.89.199.237 1 1 3372 20220924154711
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20220901 75 225 7911855 24
20220902 48 61 365004 18
20220903 224 232 809427 106
20220904 48 48 115374 35
20220906 5 12 266050 5
20220908 6 54 2403520 3
20220913 100 100 407715 89
20220917 18 157 7598867 2
20220920 5 41 1669582 1
20220921 6 50 2655566 2
20220924 140 140 643830 123
20220925 4 4 10130 4
20220926 7 13 489735 7
20220927 8 15 968016 6
20220930 4 12 184923 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 2
0s-30s 399
30mn-1h 12
1h+ 10
2mn-5mn 1
5mn-15mn 1
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/wp-login.php 292 971415 205 121
/xmlrpc.php 232 68672 146 229
/wp-cron.php 86 902 37 37
/ 48 2943428 39 29
/wp-json/contact-form-7/v1/contact-forms/405/feedback/schema 10 1374 0 6
/wp-content/themes/NanoBioMedical/assets/fonts/namu-pro.woff2 9 917892 0 0
/wp-content/themes/NanoBioMedical/assets/fonts/TTRamilas/webFonts/TTRamillasLightItalic/font.woff2 9 531432 0 0
/wp-content/uploads/fbrfg/site.webmanifest 8 4064 1 3
/wp-admin/upgrade.php 1 1 0 1
/author/admin/ 1 0 0 1
/product/premium-fine-stem-cell-mist/ 1 32457 0 1
/product/thesera-a/ 1 32620 0 0
END_SIDER